Description | Hydraulic Power Pack | ||
---|---|---|---|
Ram weight (kg) | 7000 | Engine power (PS at 2000 RPM) | 171 |
Ram stroke variable | 200 to 1200 | Operating pressure (Bar) | 110 |
Maximum potential energy (Kg.m) | 8400 | Flow rate of hydraulic pump(ipm) | 370 |
Blow rate per minute(subject to pile requirement) | 36 | Diesel oil tank(nom.capacity liter) | 290 |
Hammer weight (Kg) | 9500 | Hydraulic oil tank (liter) | 500 |
Overall length(mm) | 3700 | Dimension (m):lxbxh | 2.9x1.3x1.6 |
Overall width (mm) | 900 | Dry weight (kg) | 2200 |
Overall Depth (mm) | 1050 |
Main components of the hammer system: ram weight, cage system, drive cap or helmet, hydraulic actuators, remote electrical controls, hoses and hydraulic power pack. |
|
Blow direction | Vertical | ||
Guide pipe, pitch x diameter | 330mmx70mm (dia) |